Jury Member
Season | Big Brother 1 (Canada) |
Place | 5th |
Votes Against | 4 |
Alliances | East Coast Alliance |
Loyalties | Emmett Blois AJ Burman |
HOH Wins | 2 |
Times Nominated | 2 |
Veto Wins | 2 |
Andrew Monaghan was a houseguest on Big Brother 1 (Canada).
Early on, Andrew played a more laid back role. This is until Week 4 when he became the Head of Household during the Fast-Forward eviction and successfully got his target Liza evicted. He was the original target of Head of Household Topaz during the instant eviction, but survived over his best friend AJ and then became Head of Household again, successfully targeting and evicting Gary. After this, Andrew along with ally, Emmett Blois founded the East Coast Alliance with Jillian MacLaughlin and Talla Rajaei. Together the alliance went to the final five, where they turned on Andrew, resulting in his eviction on Day 64. Andrew served as the fifth member of the jury and in the season finale voted for Jillian to win.
Biography
Andrew (b. 1974) is a 38 year old Insurance Sales Trainer from Corner Brook, Newfoundland. He describes himself as being funny, outgoing, and honest. He used to live in Germany, and was a fan of the series in that country as well. He claims he does not like people who claim to be smart, yet actually aren't.
Player History - Big Brother 1 (Canada)
Competition History
Week 1 | HOH | Loss |
POV | Not Picked | |
Week 2 | HOH | Loss |
Have/Have-Not | Have | |
POV | Not Picked | |
Week 3 | HOH | Loss |
Have/Have-Not | Have | |
POV | Not Picked | |
Week 4 | HOH | Loss |
POV | Not Picked | |
HOH | Win | |
POV | Loss | |
Week 5 | HOH | Previous HOH |
POV | Not Picked | |
Week 6 | HOH | Loss |
HOH | Win | |
POV | Win | |
Week 7 | HOH | Previous HOH |
POV | Loss | |
HOH | Loss | |
POV | Loss | |
Week 8 | HOH | Loss |
Have/Have-Not | Have-Not | |
POV | Win | |
Week 9 | HOH | Loss |
POV | Loss |
Have/Have-Not History
Week 1 | Have |
Week 2 | Have |
Week 3 | Have |
Week 4 | Have |
Week 5 | Have |
Week 6 | Have |
Week 7 | No Have-Nots |
Week 8 | Have-Not |
Week 9 | No Have-Nots |
Week 10 |
Voting History
Week | Position | Voted for | With Majority? |
---|---|---|---|
1 | – | Kat Yee | Yes |
2 | – | Danielle Alexander | Yes |
3 | – | – | – |
– | Aneal Ramkissoon | Yes | |
4 | – | Thomas Plant | Yes |
HOH | – | – | |
5 | – | Suzette Amaya | Yes |
6 | Nominated | – | – |
HOH & POV | – | – | |
7 | – | Alec Beall | Yes |
– | Topaz Brady | Yes | |
8 | Vetoed | Peter Brown | Yes |
9 | Nominated | – | – |
Finale | Jury Member | Jillian MacLaughlin | Yes |
HOH History
Original Nominees | Post-Veto Nominees | Intended Target | |||
---|---|---|---|---|---|
Week 4 | |||||
Week 6 |
Trivia
- Andrew, at 38 years old, was the oldest member of the Season 1 cast.
No comments:
Post a Comment