Runner-Up | |
---|---|
Nickname | Gary Glitter Gerard Zoe Zoeth |
Season | Big Brother 1 (Canada) |
Place | 2nd |
Votes Against | 5 |
Votes To Win | 3 |
Alliances | The Secret Wedding The Fourgy Alliance |
Loyalties | Topaz Brady |
HOH Wins | 2 |
Times Nominated | 5 |
Veto Wins | 2 |
Gary Levy was a contestant in the Big Brother Canada House, and the first Runner-Up of Big Brother Canada.
Throughout the game Gary formed many close friendships with many of the female houseguests including Danielle, Suzette, and Topaz. The latter of which became his closest ally, forming The Secret Wedding. Also throughout the game Gary claimed to fight for the little people and always attempting to make big moves against other power players such as Tom and Liza.
Biography
Gary (b. May 23, 1991) is a 21 year old African-Canadian, from Toronto, Ontario. He is a fashion assistant.[16] He describes himself as being funky, outgoing, and fabulous.[2] He states that he intends to be a social player in the game as a way to obtain information from his fellow HouseGuests.
Player History - Big Brother 1 (Canada)
Competition History
Week 1 | HOH | Loss |
POV | Not Picked | |
Week 2 | HOH | Loss |
POV | Win | |
Week 3 | HOH | Loss |
POV | Loss | |
Week 4 | HOH | Win |
POV | Loss | |
HOH | Previous HOH | |
POV | Loss | |
Week 5 | HOH | Loss |
POV | Loss | |
Week 6 | HOH | Loss |
HOH | Loss | |
POV | Loss | |
Week 7 | Evicted | |
Week 8 | ||
Week 9 | HOH | Loss |
POV | Win | |
Week 10 | HOH | Loss |
POV | Loss | |
HOH Part 1 | Loss | |
HOH Part 2 | Win | |
HOH Part 3 | Win |
Voting History
Week | Position | Voted for | With Majority? |
---|---|---|---|
1 | – | Kat Yee | Yes |
2 | Used POV on Self | Aneal Ramkissoon | No |
3 | – | – | – |
– | Aneal Ramkissoon | Yes | |
4 | HOH | - | – |
– | Liza Stinton | Yes | |
5 | – | AJ Burman | No |
6 | – | Andrew Monaghan | No |
Nominated | – | – | |
7 | Evicted | ||
8 | |||
9 | Used POV on Self | Andrew Monaghan | Yes |
10 | Nominated | – | – |
HOH | Emmett Blois | Sole Vote |
Have/Have-Not History
Week 1 | Have |
Week 2 | Have |
Week 3 | Have |
Week 4 | Have |
Week 5 | Have |
Week 6 | Have-Not |
Week 7 | Evicted' |
Week 8 | |
Week 9 | No Have-Nots |
Week 10 |
HOH History
Original Nominees | Post-Veto Nominees | Intended Target | |||
---|---|---|---|---|---|
Week 4 | |||||
Week 10 (Final HoH) | N/A |
|
No comments:
Post a Comment